Features & Benefits
Genset Specification | |||
Genset Prime Rating [kVA] ' | 40? 5?0 625 | ||
Genset Prime Rating [KW] | 320 400 5?0 | ||
Phase / Voltage [V) | 3 / 415 | ||
Power Factor | 0.8 [lagging] | ||
Current (A) | 556 | I 695 | 869 |
Frequency [Hz & RPM] | 50/1500 | ||
Governing class | 32 as per | G2 as per | 32 as per |
Starting system | 24 V DC Electrical | ||
Fuel tank capacity (lit) | 900 | ||
Genset dimensions w/o silencer [mm] [L x W x I-1] approx. | 5950 x 2000 x 2350 | ||
Genset Weight [kg] approx. | 5950 | 6500 | 7500 |
Engine Specification | |||
Make / Series | Perkins | ||
Engine Model | 22060-E13TAG3 | 25060-E1 5TAG2 | 2806?-E18TAG 1A |
Rated Power at 100% Load V1500 RPM [kW] | 367 | 453 | 540 |
Aspiration | Turbo Charged After Cooled | ||
No of cylinders | 6 | ||
Bore x Stroke (rnmj | 130"157 | 137"171 | 145"183 |
Displacement (lit) | 12.5 | 15.2 | 18.1 |
Fuel consumption U 75% load [lit/hr] A | 69 | 82 | 98 |
Fuel consumption @ 100% load [lit/hr] A | 90 | 106 | 128 |
Total lubrication system capacity [lit] | 40 | 82 | 71 |
Lube oil consumption [0. 100% load | 0.10% of Fuel Consumption | ||
Lube oil change period [hrs.] | 500 | ||
Radiator coolant capacity (lit) | 51.4 | 62 | 55.6 |
Alternator Specification | |||
Enclosure Type | IP23 | ||
Voltage regulation | ±1% | ||
Class of insulation | Class H | ||
Maximum Unbalanced Load across Phases | 25% |
Above specifications are subject to change without prior notice due to continuous product improvements_ All engines & alternators confirm to respective IS standards_ All the genset specifications are as per ISO 8528 standard. Fuel - High Speed Diesel (I-1SO IS 14502005j. A Considering 0.845 specific gravity of diesel 53E tolerance. $ Considering 0.89 specific gravity of ail, For Standby duty, contact Powerol authorized representative. All specifications are at standard NTP operating conditions. All the above gensets conforrito the latestCPCB norms of